S. No | Constituency | Candidate | Party | Margin |
---|---|---|---|---|
1 | Gajuwaka | PALLA SRINIVAS RAO | TDP | 95,235 |
2 | Bhimili | GANTA SRINIVASA RAO | TDP | 92,401 |
3 | Mangalagiri | NARA LOKESH | TDP | 91,413 |
4 | Pendurthi | PANCHAKARLA RAMESH BABU | JSP | 81,870 |
5 | Nellore City | NARAYANA PONGURU | TDP | 72,489 |
6 | Tanuku | ARIMILLI RADHA KRISHNA | TDP | 72,121 |
7 | Kakinada Rural | PANTAM VENKATESWARA RAO (PANTAM NANAJI) | JSP | 72,040 |
8 | Rajahmundry City | ADIREDDY SRINIVAS | TDP | 71,404 |
9 | Visakhapatnam East | RAMAKRISHNA BABU VELAGAPUDI | TDP | 70,877 |
10 | Pithapuram | KONIDALA PAWAN KALYAN | JSP | 70,279 |
11 | Vijayawada Central | BONDA UMAMAHESWARARAO | TDP | 68,886 |
12 | Palacole | DR.NIMMALA RAMANAIDU | TDP | 67,945 |
13 | Bhimavaram | RAMANJANEYULU PULAPARTHI (ANJIBABU) | JSP | 66,974 |
14 | Anakapalle | KONATHALA RAMAKRISHNA | JSP | 65,764 |
15 | Visakhapatnam South | CH.VAMSI KRISHNA SRINIVAS | JSP | 64,594 |
16 | Rajahmundry Rural | GORANTLA BUTCHAIAH CHOUDARY | TDP | 64,090 |
17 | Tadepalligudem | BOLISETTY SRINIVAS | JSP | 62,492 |
18 | Eluru | RADHA KRISHNAYYA BADETI | TDP | 62,388 |
19 | Tirupati | ARANII SRENEVASULU | JSP | 61,956 |
20 | Pulivendla | YS JAGAN MOHAN REDDY | YSRCP | 61,687 |
21 | Vizianagaram | ADITI VIJAYALAKSHMI GAJAPATHI RAJU PUSAPATI | TDP | 60,609 |
22 | Penamaluru | BODE PRASAD | TDP | 59,915 |
23 | Undi | KANUMURU RAGHU RAMA KRISHNA RAJU (R R R) | TDP | 56,777 |
24 | Kakinada City | VANAMADI VENKATESWARA RAO @ KONDABABU | TDP | 56,572 |
25 | Kothapeta | BANDARU SATYANANDA RAO | TDP | 56,479 |
26 | Kovur | PRASHANTHI REDDY VEMIREDDY | TDP | 54,583 |
27 | Gudivada | VENIGANDLA RAMU | TDP | 53,040 |
28 | Jaggampeta | JYOTHULA NEHRU | TDP | 52,676 |
29 | Srikakulam | GONDU SHANKAR | TDP | 52,521 |
30 | Guntur West | GALLA MADHAVI | TDP | 51,150 |
31 | Machilipatnam | KOLLU. RAVINDRA | TDP | 50,242 |
32 | Narasapuram | BOMMIDI NARAYANA NAYAKAR | JSP | 49,738 |
33 | Vijayawada East | GADDE RAMA MOHAN | TDP | 49,640 |
34 | Yelamanchili | SUNDARAPU VIJAY KUMAR | JSP | 48,956 |
35 | Tenali | NADENDLA MANOHAR | JSP | 48,112 |
36 | Kuppam | CHANDRABABU NAIDU NARA | TDP | 48,006 |
37 | Visakhapatnam North | VISHNU KUMAR RAJU PENMETSA | BJP | 47,534 |
38 | Vijayawada West | YALAMANCHILI SATYANARAYANA CHOWDARY (SUJANA CHOWDARY) | BJP | 47,032 |
39 | Avanigadda | BUDDHAPRASAD MANDALI | JSP | 46,434 |
40 | Kaikalur | KAMINENI SRINIVAS | BJP | 45,273 |
41 | Nagari | GALI BHANU PRAKASH | TDP | 45,004 |
42 | Ungutur | DHARMARAJU PATSAMATLA | JSP | 44,945 |
43 | Bobbili | R.V.S.K.K.RANGA RAO @ BABYNAYANA | TDP | 44,648 |
44 | Mandapeta | JOGESWARA RAO.V | TDP | 44,435 |
45 | Chandragiri | VENKATA MANI PRASAD PULLIVARTHI | TDP | 43,852 |
46 | Payakaraopet | ANITHA VANGALAPUDI | TDP | 43,727 |
47 | Srikalahasti | BOJJALA VENKATA SUDHIR REDDY | TDP | 43,304 |
48 | Mylavaram | VASANTHA VENKATA KRISHNA PRASAD | TDP | 42,829 |
49 | Chodavaram | SURYA NAGA SANYASI RAJU KALIDINDI | TDP | 42,189 |
50 | Prathipadu (SC) | BURLA RAMANJANEYULU | TDP | 42,015 |
51 | Rayadurg | KALAVA SRINIVASULU | TDP | 41,659 |
52 | Panyam | GOWRU CHARITHA REDDY | TDP | 40,591 |
53 | Peddapuram | CHINA RAJAPPA NIMMAKAYALA | TDP | 40,451 |
54 | Palasa | GOUTHU SIREESHA | TDP | 40,350 |
55 | Repalle | ANAGANI SATYA PRASAD | TDP | 39,947 |
56 | Nellimarla | LOKAM NAGA MADHAVI | JSP | 39,829 |
57 | Ichchapuram | ASHOK BENDALAM | TDP | 39,783 |
58 | Tadikonda (SC) | TENALI SRAVAN KUMAR | TDP | 39,606 |
59 | Razole | DEVA VARAPRASAD | JSP | 39,011 |
60 | Srungavarapukota | KOLLA LALITHA KUMARI | TDP | 38,790 |
61 | Prathipadu | VARUPULA SATYA PRABHA | TDP | 38,768 |
62 | Mummidivaram | DATLA SUBBARAJU (BUCHIBABU) | TDP | 38,736 |
63 | Amalapuram | AITHABATHULA ANANDARAO | TDP | 38,628 |
64 | Pedana | KAGITHA KRISHNAPRASAD | TDP | 38,123 |
65 | Kalyandurg | AMILINENI SURENDRA BABU | TDP | 37,734 |
66 | Gannavaram | YARLAGADDA VENKATA RAO | TDP | 37,628 |
67 | Visakhapatnam West | P.G.V.R.NAIDU(GANABABU) | TDP | 35,184 |
68 | Amadalavalasa | KOONA RAVI KUMAR | TDP | 35,032 |
69 | Nellore Rural | KOTAMREDDY SRIDHAR REDDY | TDP | 34,480 |
70 | Tekkali | ATCHANNAIDU KINJARAPU | TDP | 34,435 |
71 | Rajanagaram | BATHULA BALARAMAKRISHNA S/O GANGARAO | JSP | 34,049 |
72 | Ongole | DAMACHARLA JANARDHANA RAO | TDP | 34,026 |
73 | Kovvur | MUPPIDI VENKATESWARA RAO | TDP | 33,946 |
74 | Penukonda | S. SAVITHA | TDP | 33,388 |
75 | Gannavaram(SC) | GIDDI. SATYANARAYANA | JSP | 33,367 |
76 | Macherla | JULAKANTI BRAHMANANDA REDDY | TDP | 33,318 |
77 | Nidadavole | KANDULA DURGESH | JSP | 33,304 |
78 | Chilakaluripet | PRATHIPATI PULLARAO | TDP | 33,262 |
79 | Ponnur | DHULIPALLA NARENDRA KUMAR | TDP | 32,915 |
80 | Hindupur | NANDAMURI BALAKRISHNA | TDP | 32,597 |
81 | Guntur East | MOHAMMED NASEER AHMED | TDP | 31,962 |
82 | Araku Valley | REGAM MATYALINGAM | YSRCP | 31,877 |
83 | Kavali | DAGUMATI VENKATA KRISHNA REDDY | TDP | 30,948 |
84 | Santhanuthalapadu (SC) | VIJAY KUMAR B.N | TDP | 30,385 |
85 | Vinukonda | GONUGUNTLA VENKATA SIVA SITA RAMA ANZANNEYLLU | TDP | 30,267 |
86 | Pamarru (SC) | KUMAR RAJA VARLA | TDP | 29,690 |
87 | Gurajala | YARAPATHINENI SRINIVASA RAO | TDP | 29,486 |
88 | Narasannapeta | BAGGU RAMANAMURTHY | TDP | 29,371 |
89 | Sullurpeta | NELAVALA VIJAYASREE | TDP | 29,115 |
90 | Etcherla | ESWARA RAO NADUKUDITI | BJP | 29,089 |
91 | Madugula | BANDARU SATYANARAYANA MURTHY | TDP | 28,026 |
92 | Sattenapalle | KANNA LAKSHMINARAYANA | TDP | 27,836 |
93 | Bapatla | VEGESANA NARENDRA VARMA RAJU | TDP | 27,768 |
94 | Chintalapudi | ROSHAN KUMAR SONGA | TDP | 27,766 |
95 | Tadpatri | ASHMIT REDDY J.C | TDP | 27,731 |
96 | Nandigama (SC) | TANGIRALA SOWMYA | TDP | 27,395 |
97 | Gopalapuram | MADDIPATI VENKATA RAJU | TDP | 26,784 |
98 | Achanta | SATYANARAYANA PITHANI | TDP | 26,554 |
99 | Pathapatnam | MAMIDI GOVINDA RAO | TDP | 26,527 |
100 | Ramachandrapuram | VASAMSETTI. SUBASH | TDP | 26,291 |
101 | Denduluru | CHINTAMANENI PRABHAKAR | TDP | 26,266 |
102 | Gangadhara Nellore (SC) | DR. VM. THOMAS | TDP | 26,011 |
103 | Banaganapalle | B.C. JANARDHAN REDDY | TDP | 25,566 |
104 | Kamalapuram | KRISHNA CHAITANYA REDDY PUTHA | TDP | 25,357 |
105 | Gajapathinagaram | KONDAPALLI SRINIVAS | TDP | 25,301 |
106 | Pileru | NALLARI KISHAN KUMAR REDDY | TDP | 25,081 |
107 | Addanki | GOTTIPATI RAVI KUMAR | TDP | 24,890 |
108 | Kondapi (SC) | DOCTOR DOLA SREE BALA VEERANJANEYA SWAMY | TDP | 24,756 |
109 | Narsipatnam | AYYANNAPATRUDU CHINTAKAYALA | TDP | 24,676 |
110 | Parvathipuram | BONELA VIJAYA CHANDRA | TDP | 24,414 |
111 | Parchur | YELURI SAMBASIVA RAO | TDP | 24,013 |
112 | Kurupam | JAGADEESWARI THOYAKA | TDP | 23,500 |
113 | Raptadu | PARITALA SUNITHAMMA | TDP | 23,329 |
114 | Anantapur Urban | DAGGUPATI PRASAD | TDP | 23,023 |
115 | Proddatur | NANDYALA VARADA RAJULA REDDY | TDP | 22,744 |
116 | Vemuru (SC) | ANANDA BABU NAKKA | TDP | 22,021 |
117 | Tiruvuru (SC) | KOLIKAPUDI SRINIVASA RAO | TDP | 21,874 |
118 | Uravakonda | PAYYAVULA KESHAV | TDP | 21,704 |
119 | Kodumur (SC) | BOGGULA DASTAGIRI | TDP | 21,583 |
120 | Gudur | PASIM SUNIL KUMAR | TDP | 21,192 |
121 | Pedakurapadu | BHASHYAM PRAVEEN | TDP | 21,089 |
122 | Chirala | MADDULURI MALA KONDAIAH | TDP | 20,984 |
123 | Mydukur | SUDHAKAR PUTTA | TDP | 20,950 |
124 | Anaparthy | RAMAKRISHNA REDDY NALLAMILLI | BJP | 20,850 |
125 | Rajam | KONDRU MURALI MOHAN | TDP | 20,722 |
126 | Palamaner | AMARANATHA REDDY. N | TDP | 20,122 |
127 | Narasaraopet | ARAVINDA BABU CHADALAVADA | TDP | 19,705 |
128 | Paderu | MATSYARASA VISWESWARA RAJU | YSRCP | 19,338 |
129 | Kurnool | T.G.BHARATH | TDP | 18,876 |
130 | Kadapa | MADHAVI REDDAPPA GARI | TDP | 18,860 |
131 | Badvel | DASARI SUDHA | YSRCP | 18,567 |
132 | Kandukur | INTURI NAGESWARA RAO | TDP | 18,558 |
133 | Adoni | DR. PARTHA SARATHI VALMIKI | BJP | 18,164 |
134 | Jammalamadugu | ADINARAYANA REDDY CHADIPIRALA | BJP | 17,191 |
135 | Venkatagiri | KURUGONDLA RAMAKRISHNA | TDP | 16,294 |
136 | Sarvepalli | CHANDRA MOHAN REDDY SOMIREDDY | TDP | 16,288 |
137 | Jaggayyapeta | RAJAGOPAL SREERAM (TATAIAH) | TDP | 15,977 |
138 | Yemmiganur | B. JAYANAGESWARA REDDY | TDP | 15,837 |
139 | Puthalapattu (SC) | K MURALI MOHAN | TDP | 15,634 |
140 | Tuni | DIVYA YANAMALA | TDP | 15,177 |
141 | Chittoor | GURAJALA JAGAN MOHAN (GJM) | TDP | 14,604 |
142 | Kanigiri | DR. UGRA NARASIMHA REDDY MUKKU | TDP | 14,604 |
143 | Pattikonda | K.E. SHYAM KUMAR | TDP | 14,211 |
144 | Markapuram | KANDULA NARAYANA REDDY | TDP | 13,979 |
145 | Salur | GUMMIDI SANDHYARANI | TDP | 13,733 |
146 | Palakonda | JAYAKRISHNA NIMMAKA | JSP | 13,291 |
147 | Mantralayam | Y. BALANAGI REDDY | YSRCP | 12,805 |
148 | Nuzvid | KOLUSU PARTHA SARATHY | TDP | 12,378 |
149 | Nandyal | NASYAM MOHAMMED FAROOK | TDP | 12,333 |
150 | Allagadda | AKHILA PRIYA BHUMA | TDP | 12,037 |
151 | Cheepurupalle | KALAVENKATARAO KIMIDI | TDP | 11,971 |
152 | Kodur (SC) | ARAVA SREEDHAR | JSP | 11,101 |
153 | Thamballapalle | P. DWARAKANATHA REDDY | YSRCP | 10,103 |
154 | Nandikotkur (SC) | G JAYASURYA | TDP | 9,792 |
155 | Udayagiri | KAKARLA SURESH | TDP | 9,621 |
156 | Rampachodavaram | MIRIYALA SIRISHA DEVI | TDP | 9,139 |
157 | Singanamala (SC) | BANDARU SRAVANI SREE | TDP | 8,788 |
158 | Puttaparthi | PALLE SINDHURA REDDY | TDP | 8,760 |
159 | Polavaram | CHIRRI BALARAJU | JSP | 7,935 |
160 | Atmakur | ANAM.RAMANARAYANA REDDY | TDP | 7,576 |
161 | Rajampet | AKEPATI AMARNATH REDDY | YSRCP | 7,016 |
162 | Guntakal | GUMMANUR JAYARAM | TDP | 6,826 |
163 | Srisailam | BUDDA RAJASEKHARA REDDY | TDP | 6,385 |
164 | Kadiri | KANDIKUNTA VENKATA PRASAD | TDP | 6,265 |
165 | Punganur | PEDDIREDDI RAMACHANDRA REDDY | YSRCP | 6,095 |
166 | Dhone | KOTLA JAYA SURYA PRAKASH REDDY | TDP | 6,049 |
167 | Madanapalle | M.SHAJAHAN BASHA | TDP | 5,509 |
168 | Yerragondapalem (SC) | CHANDRA SEKHAR TATIPARTHI | YSRCP | 5,200 |
169 | Satyavedu | KONETI ADIMULAM | TDP | 3,739 |
170 | Dharmavaram | SATYA KUMAR YADAV | BJP | 3,734 |
171 | Alur | B. VIRUPAKSHI | YSRCP | 2,831 |
172 | Rayachoti | MANDIPALLI RAMPRASAD REDDY | TDP | 2,495 |
173 | Darsi | BUCHEPALLI SIVA PRASAD REDDY | YSRCP | 2,456 |
174 | Giddalur | ASHOK REDDY MUTHUMULA | TDP | 973 |
175 | Madakasira (SC) | M.S.RAJU | TDP | 351 |
previous post